| Statement I: | Electromagnetic waves are radiated when a charged particle undergoes SHM. |
| Statement II: | Electromagnetic waves propagate energy in the direction of the electric field of the wave. |
| 1. | Statement I is incorrect and Statement II is correct. |
| 2. | Both Statement I and Statement II are correct. |
| 3. | Both Statement I and Statement II are incorrect. |
| 4. | Statement I is correct and Statement II is incorrect. |

To unlock all the explanations of this course, you need to be enrolled.

To unlock all the explanations of this course, you need to be enrolled.
| Statement I: | Electromagnetic waves propagate through all media with a speed \(c=\dfrac{1}{\sqrt{\varepsilon_0\mu_0}}.\) |
| Statement II: | Electromagnetic waves can undergo reflection and refraction. |
| 1. | Statement I is incorrect and Statement II is correct. |
| 2. | Both Statement I and Statement II are correct. |
| 3. | Both Statement I and Statement II are incorrect. |
| 4. | Statement I is correct and Statement II is incorrect. |

To unlock all the explanations of this course, you need to be enrolled.

To unlock all the explanations of this course, you need to be enrolled.
| 1. | higher in vacuum compared to other media. |
| 2. | lower in vacuum compared to other media. |
| 3. | independent of the medium. |
| 4. | lower in some media than in vacuum, and higher in others. |

To unlock all the explanations of this course, you need to be enrolled.

To unlock all the explanations of this course, you need to be enrolled.
| 1. | \(f_t=f_0\) |
| 2. | \(f_t>f_0\) |
| 3. | \(f_t<f_0\) |
| 4. | \(f_t\neq f_0\) |

To unlock all the explanations of this course, you need to be enrolled.

To unlock all the explanations of this course, you need to be enrolled.
| 1. | \(2\) | 2. | \(\sqrt2\) |
| 3. | \(4\) | 4. | \(2\sqrt2\) |

To unlock all the explanations of this course, you need to be enrolled.

To unlock all the explanations of this course, you need to be enrolled.
| 1. | \(\dfrac{E_0}{c}\) | 2. | \(\dfrac{E_0}{2c}\) |
| 3. | \(\dfrac{\sqrt2E_0}{c}\) | 4. | Zero |

To unlock all the explanations of this course, you need to be enrolled.

To unlock all the explanations of this course, you need to be enrolled.
| 1. | Zero |
| 2. | \(\lambda\) |
| 3. | \(n\lambda,\) where \(n\) is an integer |
| 4. | \(2n\lambda,\) where \(n\) is an integer |

To unlock all the explanations of this course, you need to be enrolled.

To unlock all the explanations of this course, you need to be enrolled.

To unlock all the explanations of this course, you need to be enrolled.

To unlock all the explanations of this course, you need to be enrolled.
| (A) | a varying sinusoidal current flowing through a capacitor |
| (B) | an electric dipole, whose size (and magnitude) is oscillating with time |
| (C) | a steady current flowing through a toroid |
| 1. | only (A) |
| 2. | only (B) |
| 3. | only (A) & (B) |
| 4. | (A), (B), (C) |

To unlock all the explanations of this course, you need to be enrolled.

To unlock all the explanations of this course, you need to be enrolled.
| 1. | \(\dfrac{L}{T}\) | 2. | \(\dfrac{2L}{T}\) |
| 3. | \(\dfrac{L}{2T}\) | 4. | \(\dfrac{\sqrt3L}{T}\) |

To unlock all the explanations of this course, you need to be enrolled.

To unlock all the explanations of this course, you need to be enrolled.